| Average Listing Price | $342,224 |
| Average Price Per Sqft. | $150 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78163 | $378,237 | $160 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $425,538 | $159 |
| Cul De Sac | $225,418 | $142 |
| Two Story | $462,734 | $139 |
| Horse | $527,320 | $182 |
| Pool | $557,177 | $152 |
| Price Reduced | $280,547 | $175 |
| Golf Course | $497,012 | $145 |
| Tennis Court | $451,222 | $139 |
| Central Vacuum | $511,528 | $158 |
| Spa | $459,808 | $149 |
| New Listings | $1,284,750 | $0 |
| City View | $527,333 | $165 |
| View | $527,333 | $165 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 |
Loading Data. Please wait.