| Average Listing Price | $305,496 |
| Average Price Per Sqft. | $144 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78163 | $369,166 | $154 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $400,403 | $149 |
| Price Reduced | $308,488 | $134 |
| Cul De Sac | $181,354 | $146 |
| Pool | $468,846 | $142 |
| Horse | $461,200 | $162 |
| Two Story | $424,905 | $136 |
| Golf Course | $480,581 | $152 |
| Tennis Court | $369,283 | $121 |
| Central Vacuum | $439,411 | $147 |
| New Listings | $186,449 | $121 |
| City View | $303,222 | $152 |
| Guest House | $761,000 | $195 |
| Gated | $761,000 | $195 |
![]() |
Joe H. Canales II |
![]() Keller Williams Realty Heritage |
| 2338 N. Loop 1604 W - Suite 120 San Antonio, Texas 78248 |
||
|
email: joecanales@kw.com Direct: 210-722-2624 |
Loading Data. Please wait.